Electric Forklift Dan Diesel Forklift
| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | H-Series |
| Series Type | : | CPCD10N-RG26 |
| Product | : | NAMI Forklift Diesel 1 - 1,8 Tons |
Basic model/type | CPCD10N-RG26 | ||||
Power Type | Diesel | ||||
Rated capacity | Kg | 1000 | |||
Load center | Mm | 500 | |||
Lifting height | Mm | 3000 | |||
Free lifting height | Mm | 155 | |||
Fork size | L x W x T | Mm | 920 x 100 x 35 | ||
Mast tilt range | F / R | Deg | 6 / 12 | ||
Fork overhang (Wheel center to fork face) | Mm | 405 | |||
Rear overhang | Mm | 420 | |||
Overall Dimension | Length to face of fork | Mm | 2225 | ||
Overall width | Mm | 1080 | |||
Mast lowered height | Mm | 1995 | |||
Mast extended height | Mm | 3960 | |||
Overhead guard height | Mm | 2110 | |||
Turning radius (outside) | Mm | 1925 | |||
Min. right angle stacking aisle width (add load length and clearance) | Mm | 2330 | |||
Speed | Travel (No load) | Km/h | 14.5 | ||
Lifting (Full load) | Mm/s | 460 | |||
Lowering (Full load) | Mm/s | 450 | |||
Max. Drawbar Pull (Full load) | N | 19500 | |||
Max. Gradeability (Full load) | % | 20 | |||
Tyres | Front | Mm | 6.50 – 10 – 10PR | ||
Rear | Mm | 5.00 - 8 – 10PR | |||
Tread | Front | Mm | 890 | ||
Rear | Mm | 900 | |||
Wheelbase | Mm | 1400 | |||
Ground clearance | Lowest | 115 | |||
Wheelbase center | 145 | ||||
Self weight | Kg | 2450 | |||
Weight Distribution | Full load | Front/Rear | 2940 / 510 | ||
No load | Front/Rear | 1290 / 1160 | |||
Battery | Voltage/Capasity(20HR) | 12 / 60 | |||
Engine | Model | NB485BPBG | |||
Manufacture | V /AH | XINCHAI | |||
Rated output / r.p.m. | Kw | 30 / 2600 | |||
Rated torque / r.p.m. | N . m | 131 / 1600 | |||
No. of cylinder | |||||
Bore x stroke | Mm | ||||
Emission STD. | |||||
Displacement | Cc | 2270 | |||
Fuel tank capasity | L | 50 | |||
Transmission | Manufacture | CHINA | |||
Type | Powershift | ||||
stage | FWD/RVS | 1 / 1 | |||
Untuk informasi lebih lanjut hubungi kami di :
021-33865652 (hunting)

